| Battery Information |
| Battery Energy | 70 Wh |
| Number of Batteries | 1 |
| Chipset |
| Chipset Manufacturer | AMD |
| Chipset Model | AMD Ryzen™ 9 8940HX |
| Input Devices |
| Keyboard Backlight | Yes |
| Numeric Pad | Yes |
| Operating System |
| Operating System | Linux |
| Operating System Platform | Linux |
| Power Description |
| Maximum Power Supply Wattage | 230 W |
| USB Power Delivery Support | Yes |
| Technical Information |
| Fast Charging | Yes |
| AI-powered | Yes |
| Miscellaneous |
| Additional Information | Display: 16″ diagonal, 2K (1920 x 1200), 60-144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB; Graphics: NVIDIA® GeForce RTX™ 5070 Laptop GPU (8 GB GDDR7 dedicated) + AMD Radeon™ 610M Graphics; Ports: 1 USB-A 10Gbps, 2 USB-A 5Gbps, 1 USB-C 10Gbps with USB Power Delivery 3.0, DisplayPort 1.4, HP Sleep and Charge. |
| Security Features | Camera privacy shutter | Trusted Platform Module (Firmware TPM) support |
| Environmentally Friendly | Yes |
| Charger Included | Yes |
| Storage |
| Drive Type | SSD |
| Solid State Drive Configuration | 1 x 1TB |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Network & Communication |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Realtek |
| Wireless LAN Model | Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Memory |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 24 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 24 GB |
| Processor |
| Processor Type | Ryzen 9 |
| L3 Cache | 64 MB |
| Processor Model | 8940HX |
Aún no hay reseñas.