| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| LAN Manufacturer | Realtek |
| Physical Characteristics |
| Weight (Approximate) | 8.40kg |
| Form Factor | De Escritorio |
| Height | 537.1mm |
| Width | 612.4mm |
| Depth | 200mm |
| Product Color | Meteorito plateado |
| Color Family | Plata |
| General Information |
| Product Type | Computador Todo en Uno |
| Manufacturer Part Number | BM6X7LA#ABM |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 27-cs1275la |
| Product Name | Computador Todo en Uno OmniStudio X 27-cs1275la |
| Product Line | OmniStudio X |
| Product Series | 27-cs1000 |
| Brand Name | HP |
| Processor |
| Processor Type | Core Ultra 7 |
| L3 Cache | 12MB |
| Processor Model | 256V |
| Processor Core | Octa-Core (8 núcleos) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80GHz |
| Processor Threads | 8 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| Display & Graphics |
| Screen Resolution | 1920 x 1080 |
| Brightness | 300cd/m² |
| Screen Size | 68.6cm (27″) |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Color Gamut | 99% sRGB |
Aún no hay reseñas.