| Product Color | Plata |
| Color Family | Plata |
| General Information |
| Product Type | Portátil |
| Manufacturer Part Number | C47TYAT#ABM |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Portátil ProBook 4 G1iR 14″ PC |
| Product Line | ProBook 4 G1iR |
| Brand Name | HP |
| Processor |
| Processor Type | Core 5 |
| L3 Cache | 12MB |
| Processor Model | 120U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5GHz |
| Processor Threads | 12 |
| Memory |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 48GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16GB |
| Miscellaneous |
| Package Contents | - Portátil ProBook 4 G1iR 14 pulgada
- Adaptador CA
- Cable de alimentación
|
| Features | Tecnología Miracast |
| Pantalla antireflejos |
| Charger Included | Yes |
| Energy Star | Sí |
| TCO Certified | Sí |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Waste Electrical and Electronic Equipment Directive (WEEE) |
| Windows Hello Compatible | Sí |
| Display & Graphics |
| Contrast Ratio | 1000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300cd/m² |
| Screen Size | 35.6cm (14″) |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Compartido |
| Display Screen Type | LCD |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Color Gamut | 62.5% sRGB |
Aún no hay reseñas.